Impact dashboard
Ten Years of Program Data, Open for Review
Filter by year and outcome type. Every figure carries its definition, source and verification status.
838
Gross youth service count
2017–2026
Source: Baltimore Brothers Impact Study 2017-2026
738
Community / public-funded youth
2017–2026
Source: Baltimore Brothers Impact Study 2017-2026
100
DJS detention programming
2017–2026
Source: Baltimore Brothers Impact Study 2017-2026
24
Youth currently enrolled
FY2027 YTD
Source: FY2027 year-to-date enrollment records and Google Form registration tracker
Youth served by year
Enrollment trend, community / public-funded
Annual service counts
Goal vs actual, FY2025
- Target
- 60
- Actual
- 94
FY25 participants served compared with the annual target of 60
Recent annual comparison
Metric explorer
| Year | Metric | Value | Definition | Source | Verification |
|---|---|---|---|---|---|
| 2017 | Community/public-funded youth served | 80 | Gross youth service count in community and public-funded programming | Baltimore Brothers program records | Verified Internal |
| 2018 | Community/public-funded youth served | 80 | Gross youth service count in community and public-funded programming | Baltimore Brothers program records | Verified Internal |
| 2019 | Community/public-funded youth served | 60 | Gross youth service count in community and public-funded programming | Baltimore Brothers program records | Verified Internal |
| 2020 | Community/public-funded youth served | 60 | Gross youth service count in community and public-funded programming | Baltimore Brothers program records | Verified Internal |
| 2021 | Community/public-funded youth served | 60 | Gross youth service count in community and public-funded programming | Baltimore Brothers program records | Verified Internal |
| 2022 | Community/public-funded youth served | 78 | Gross youth service count in community and public-funded programming | Baltimore Brothers program records | Verified Internal |
| 2023 | Community/public-funded youth served | 65 | Gross youth service count in community and public-funded programming | Baltimore Brothers program records | Verified Internal |
| 2024 | Community/public-funded youth served | 81 | Gross youth service count in community and public-funded programming | Baltimore Brothers program records | Verified Internal |
| 2025 | Completed community support plan | 100% | Share of measured FY25 youth completing services who completed a community support plan | FY25 program records | Verified Internal |
| 2025 | Community/public-funded youth served | 94 | Gross youth service count in community and public-funded programming | Baltimore Brothers program records | Verified Internal |
| 2025 | Served through alternatives to youth-justice processing | 100% | Share of measured FY25 participants served through alternatives to youth-justice processing rather than formal processing | FY25 program records | Verified Internal |
| 2025 | Maintained or gained connection to work or school | 100% | Share of applicable measured FY25 youth who maintained or gained a connection to employment or school | FY25 program records | Verified Internal |
| 2025 | Participants served against annual target | 94 | FY25 participants served compared with the annual target of 60 | FY25 program records | Verified Internal |
| 2026 | Community/public-funded youth served | 80 | Gross youth service count in community and public-funded programming | Baltimore Brothers program records | Verified Internal |
| 2026 | Community/public-funded youth 2017-2026 | 738 | Gross service count in community and public-funded programming, 2017-2026 | Baltimore Brothers Impact Study 2017-2026 | Verified Internal |
| 2026 | Youth served in DJS detention programming 2017-2026 | 100 | Gross service count in Department of Juvenile Services detention programming, 2017-2026 | Baltimore Brothers Impact Study 2017-2026 | Verified Internal |
| 2026 | Gross youth service count 2017-2026 | 838 | Gross program service count across all settings, 2017-2026; may include youth served in more than one setting | Baltimore Brothers Impact Study 2017-2026 | Verified Internal |
| 2027 | Youth currently enrolled | 24 | Youth currently enrolled in active FY2027 programming, year to date | FY2027 year-to-date enrollment records and Google Form registration tracker | Verified Internal |
| 2027 | Gross youth service count including FY2027 YTD | 862 | Gross program service count from 2017-2026 plus FY2027 current enrollment; may include youth served in more than one setting | Baltimore Brothers Impact Study 2017-2026 and FY2027 enrollment records | Verified Internal |
Figures reflect gross program service counts and may include participants served across multiple program settings. Research methodology and definitions are available in our Impact Study.
This retrospective program evaluation describes observed program performance and outcomes. It does not claim causal effects because no randomized or comparison-group design was used.
Research & Reports